k6 load test — prod

Run finished 2026-04-07 13:46 UTC
Total requests
21,686
Throughput
60.1 req/s
Failure rate
0.15%
Failures
32

Latency

avg
199 ms
p50 (median)
108 ms
p95
427 ms
p99
1.57 s
max
3.79 s

All metrics

metricvalue
checks99.85%
data_received465465639 (1290551.04/s)
data_sent2403596 (6664.22/s)
http_req_blockedp(99)=0.02, max=26.77, avg=0.03, p(50)=0.00, p(95)=0.00
http_req_connectingavg=0.00, p(50)=0.00, p(95)=0.00, p(99)=0.00, max=7.42
http_req_durationp(99)=1567.24, max=3793.90, avg=198.95, p(50)=108.37, p(95)=427.21
http_req_duration{expected_response:true}p(50)=107.92, p(95)=416.98, p(99)=1511.57, max=3793.90, avg=194.81
http_req_failed0.15%
http_req_receivingp(95)=1.47, p(99)=2.41, max=10.33, avg=0.46, p(50)=0.28
http_req_sendingavg=0.11, p(50)=0.07, p(95)=0.38, p(99)=0.66, max=18.25
http_req_tls_handshakingp(95)=0.00, p(99)=0.00, max=7.04, avg=0.03, p(50)=0.00
http_req_waitingmax=3793.29, avg=198.38, p(50)=107.79, p(95)=426.35, p(99)=1566.53
http_reqs21686 (60.13/s)
iteration_durationavg=1450.87, p(50)=1421.91, p(95)=2213.43, p(99)=3187.50, max=5653.92
iterations21686 (60.13/s)
vusvalue=4.00, min=1.00, max=200.00
vus_maxvalue=200.00, min=200.00, max=200.00