k6 load test — dev

Run finished 2026-04-07 15:57 UTC
Total requests
12,272
Throughput
34.0 req/s
Failure rate
0.01%
Failures
1

Latency

avg
36 ms
p50 (median)
25 ms
p95
70 ms
p99
311 ms
max
3.00 s

All metrics

metricvalue
checks99.99%
data_received267586990 (741022.76/s)
data_sent1285211 (3559.11/s)
http_req_blockedmax=8.44, avg=0.02, p(50)=0.00, p(95)=0.00, p(99)=0.00
http_req_connectingavg=0.00, p(50)=0.00, p(95)=0.00, p(99)=0.00, max=1.10
http_req_durationmax=3002.20, avg=35.96, p(50)=25.38, p(95)=69.96, p(99)=311.08
http_req_duration{expected_response:true}max=2429.74, avg=35.72, p(50)=25.38, p(95)=69.96, p(99)=310.70
http_req_failed0.01%
http_req_receivingavg=0.27, p(50)=0.20, p(95)=0.72, p(99)=1.33, max=15.46
http_req_sendingavg=0.10, p(50)=0.07, p(95)=0.18, p(99)=0.53, max=3.38
http_req_tls_handshakingavg=0.02, p(50)=0.00, p(95)=0.00, p(99)=0.00, max=5.82
http_req_waitingavg=35.60, p(50)=25.00, p(95)=69.43, p(99)=310.41, max=3002.06
http_reqs12272 (33.98/s)
iteration_durationp(99)=2027.01, max=4330.91, avg=1279.38, p(50)=1271.24, p(95)=1958.21
iterations12272 (33.98/s)
vusvalue=1.00, min=1.00, max=100.00
vus_maxvalue=100.00, min=100.00, max=100.00