k6 load test — dev

Run finished 2026-04-07 14:03 UTC
Total requests
12,219
Throughput
33.9 req/s
Failure rate
0.00%
Failures
0

Latency

avg
29 ms
p50 (median)
25 ms
p95
68 ms
p99
125 ms
max
2.58 s

All metrics

metricvalue
checks100.00%
data_received265710046 (737258.61/s)
data_sent1280378 (3552.63/s)
http_req_blockedavg=0.02, p(50)=0.00, p(95)=0.00, p(99)=0.01, max=12.95
http_req_connectingavg=0.00, p(50)=0.00, p(95)=0.00, p(99)=0.00, max=1.80
http_req_durationavg=29.35, p(50)=24.68, p(95)=67.94, p(99)=124.91, max=2576.68
http_req_duration{expected_response:true}p(95)=67.94, p(99)=124.91, max=2576.68, avg=29.35, p(50)=24.68
http_req_failed0.00%
http_req_receivingp(99)=1.34, max=7.70, avg=0.27, p(50)=0.20, p(95)=0.70
http_req_sendingp(95)=0.17, p(99)=0.54, max=4.22, avg=0.10, p(50)=0.07
http_req_tls_handshakingp(95)=0.00, p(99)=0.00, max=8.69, avg=0.02, p(50)=0.00
http_req_waitingavg=28.99, p(50)=24.33, p(95)=67.43, p(99)=124.62, max=2576.38
http_reqs12219 (33.90/s)
iteration_durationavg=1285.19, p(50)=1288.67, p(95)=1952.74, p(99)=2015.36, max=3999.40
iterations12219 (33.90/s)
vusvalue=2.00, min=1.00, max=100.00
vus_maxmin=100.00, max=100.00, value=100.00